##gff-version 3
##sequence-region   Y 6500000 7000000
Y	havana	pseudogene	6718962	6719180	.	-	.	ID=gene:ENSG00000224953;Name=SRIP3;assembly_name=GRCh38;biotype=processed_pseudogene;description=sorcin pseudogene 3 [Source:HGNC Symbol%3BAcc:HGNC:38735];gene_id=ENSG00000224953;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	6789153	6789344	.	+	.	ID=gene:ENSG00000274365;assembly_name=GRCh38;biotype=processed_pseudogene;description=WWC family member 3 (WWC3) pseudogene;gene_id=ENSG00000274365;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	6837707	6838252	.	+	.	ID=gene:ENSG00000233634;Name=GOT2P5;assembly_name=GRCh38;biotype=processed_pseudogene;description=GOT2 pseudogene 5 [Source:HGNC Symbol%3BAcc:HGNC:38439];gene_id=ENSG00000233634;logic_name=havana_homo_sapiens;version=1
Y	havana	pseudogene	6900753	6901372	.	+	.	ID=gene:ENSG00000237701;Name=ATP5PFP1;assembly_name=GRCh38;biotype=processed_pseudogene;description=ATP synthase peripheral stalk subunit F6 pseudogene 1 [Source:HGNC Symbol%3BAcc:HGNC:23933];gene_id=ENSG00000237701;logic_name=havana_homo_sapiens;version=1
Y	havana	ncRNA_gene	6918682	6920791	.	+	.	ID=gene:ENSG00000273906;assembly_name=GRCh38;biotype=lncRNA;description=novel transcript%2C sense intronic to TBL1Y;gene_id=ENSG00000273906;logic_name=havana_homo_sapiens;version=1
Y	ensembl_havana	gene	6865918	6911752	.	-	.	ID=gene:ENSG00000099721;Name=AMELY;assembly_name=GRCh38;biotype=protein_coding;description=amelogenin Y-linked [Source:HGNC Symbol%3BAcc:HGNC:462];gene_id=ENSG00000099721;logic_name=ensembl_havana_gene_homo_sapiens;version=16
Y	ensembl_havana	gene	6910686	7101970	.	+	.	ID=gene:ENSG00000092377;Name=TBL1Y;assembly_name=GRCh38;biotype=protein_coding;description=transducin beta like 1 Y-linked [Source:HGNC Symbol%3BAcc:HGNC:18502];gene_id=ENSG00000092377;logic_name=ensembl_havana_gene_homo_sapiens;version=15
Y	havana	pseudogene	6520463	6520929	.	+	.	ID=gene:ENSG00000232620;Name=TSPY17P;assembly_name=GRCh38;biotype=unprocessed_pseudogene;description=testis specific protein Y-linked 17%2C pseudogene [Source:HGNC Symbol%3BAcc:HGNC:37713];gene_id=ENSG00000232620;logic_name=havana_homo_sapiens;version=1
